Loading live market data...
Historical annual returns across major asset classes. Bitcoin has been the best performing asset in 8 of the last 11 years.
| Year | Bitcoin | S&P 500 | Bonds | Gold | Winner |
|---|---|---|---|---|---|
| 2015 | +34.5% | +1.4% | +0.5% | -11.0% | Bitcoin |
| 2016 | +123.8% | +12.0% | +2.6% | +8.6% | Bitcoin |
| 2017 | +1,368.9% | +21.8% | +3.5% | +13.1% | Bitcoin |
| 2018 | -73.6% | -4.4% | 0.0% | -1.6% | Bonds |
| 2019 | +87.7% | +31.5% | +8.7% | +18.8% | Bitcoin |
| 2020 | +300.8% | +18.4% | +7.5% | +24.4% | Bitcoin |
| 2021 | +59.8% | +28.7% | -2.3% | -3.6% | Bitcoin |
| 2022 | -64.3% | -18.1% | -13.0% | +0.4% | Gold |
| 2023 | +155.4% | +24.2% | +5.5% | +13.1% | Bitcoin |
| 2024 | +121.1% | +23.3% | +1.3% | +26.6% | Bitcoin |
| 2025 | -5.9% | +16.4% | +2.5% | +65.2% | Gold |
| 2026 YTD | — | — | — | — | — |
Bitcoin Wins
8/11
Years
S&P 500 Wins
0/11
Years
Bonds Win
1/11
Years
Gold Wins
2/11
Years